Chris Schwarz' Chair Dimensions
| Chair | ADB Back Stool | ADB Side Chair | ADB Armchair | American Peasant Chair | Stick Chair Journal Issue 1 |
|---|---|---|---|---|---|
| Seat | 2-1/2 * 17-1/2 * 16 | 1-7/8 * 17-1/2 * 17 | 1-3/4 * 16-1/2 * 20 | 1 * 16 * 20 | 1-3/4 * 16 * 20 |
| Legs | 1-5/8 * 18 | 1-5/8 * 20 | 1-5/8 * 20 | 1-3/4 * 19 | 1-3/4 * 20 |
| Battens | 1 * 3 * 16 | ||||
| Spindles / Back Sticks / Dowels | 3/4 * 13-3/4 | 3/4 * 14-1/2 | 5/8 * 36 | 5/8 * 20 | 3/4 * 26 |
| Short Sticks | 5/8 * 12-1/2 | ||||
| Comb / Crest / Backrest | 3/4 * 2-1/2 * 17-1/2 | 3/4 * 2-1/2 * 20 | 1-3/4 * 5 * 15 | 1 * 4-1/4 * 21 | 1-1/8 * 5 * 21 |
| Arms | 7/8 * 7 * 22 | 1 * 2 * 18 | 1 * 9 * 16 | ||
| Doubler / Middle Arm | 7/8 * 5 * 16 | 1 * 5 * 14 | |||
| Shoe | 1 * 7 * 20 | ||||
| Stretchers | 1 * 22 | ||||
| Medial Stretcher | |||||
| Leg Tenons | |||||
| Stick Tenons | |||||
| Front Resultant | |||||
| Back Resultant | |||||
| Back Tilt |
| Chair | SCB Irishy Chair | SCB Curved Back Arm Chair | SCB Lowback | SCB 6-Stick Comb Back | SCB 6-Stick Bent Arm Combback |
|---|---|---|---|---|---|
| Seat | 1-5/8 * 16 * 20 | 1-3/4 * 16 * 20 | 1-3/4 * 16 * 20 | 1-3/4 * 16 * 20 | 1-3/4 * 16 * 20 |
| Legs | 1-5/8 * 19 | 1-5/8 * 19 | 1-3/4 * 20 | 1-3/4 * 20 | 1-3/4 * 20 |
| Battens | |||||
| Spindles / Back Sticks / Dowels | 1-1/8 * 17-1/2 | 1-1/8 * 17-1/2 | 1-3/4 * 27-1/2 | 5/8 * 26 | |
| Short Sticks | 3/4 * 12-1/2 | 1-1/8 * 12-1/2 | 1-1/8 * 12-1/2 | 3/4 * 11-1/4 | 3/4 * 11-1/8 |
| Comb / Crest / Backrest | 1 * 3 * 25 | 3-1/4 * 6 * 20 | 1-7/8 * 4 * 19 | 7/8 * 1-7/8 * 20 | |
| Arms | 1 * 2-1/4 * 21 | 1 * 5 * 20 | 7/8 * 6-1/2 * 20 | 7/8 * 13 * 20 | 1 * 3/8 * 48 |
| Doubler / Middle Arm | |||||
| Shoe | 7/8 * 7 * 20 | ||||
| Stretchers | 1-1/8 * 18-1/4 | 1-1/8 * 18-1/4 | 1-1/8 * 18-3/4 | ||
| Medial Stretcher | 1 * 18 | 1 * 18 | 1 * 19 | ||
| Leg Tenons | |||||
| Stick Tenons | |||||
| Front Resultant | |||||
| Back Resultant | |||||
| Back Tilt |